Informasjon
Kawai ES920 er designet for å levere den beste spillopplevelsen som man kan få i et portabelt piano.
Idéelt for de som ønsker et stagepiano med autentiske tangenter og et stort utvalg av inspirerende lyder, som fortsatt er portabelt.
Spesifikasjoner
| Keyboard | ? Responsive Hammer III action ?- 88 keys ?- Grade-weighted hammers ?- Ivory Touch white key surfaces ?- Let-off simulation ?- Triple sensor key detection ?- Counterweights |
|
|---|---|---|
| Pedal | ? F-10H pedal unit ?- Damper (with half-pedal support) |
|
| Piano Sound | ? Harmonic Imaging XL (HI-XL) ?- 88-key stereo sampling ?- SK-EX, SK-5, EX recording ?- 256 note maximum polyphony |
|
| Piano Resonance | ? Acoustic Rendering ?- Damper Resonance ?- String Resonance ?- Undamped String Resonance ?- Cabinet Resonance |
|
| Piano Adjustment | ?Virtual Technician (21 parameters) ?- Touch Curve (incl. User Touch Curve) ?- Voicing (incl. 88-key User Voicing) ?- Damper Resonance ?- Damper Noise ?- String Resonance ?- Undamped String Resonance ?- Cabinet Resonance ?- Key-off Effect ?- Fall-back Noise ?- Hammer Noise ?- Hammer Delay ?- Topboard Simulation ?- Decay Time ?- Release Time ?- Minimum Touch ?- Stretch Tuning (incl. 88-key User Tuning) ?- Temperament (incl. User Temperament) ?- Temperament Key ?- Key Volume (incl. 88-key User Key Volume) ?- Half-Pedal Adjust ?- Soft Pedal Depth |
|
| No. of Sounds | 38 voices | |
| Reverb | 6 types | |
| Brilliance | ? | |
| Other Effects | 16 types + amp simulator (3 types) | |
| Speakers | (8 x 12) cm x 2 | |
| Output Power | 40 W (20 W × 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | 128 x 64 pixel OLED | |
| Key Cover | - | |
| Music Rest | Transparent, detachable type (included) | |
| Product Size & Weight |
Width | 134 cm (52 3/4") |
| Depth | 37.5 cm (14 3/4") | |
| Height | 14.5 cm (5 3/4 ") [music rest detached] | |
| Net Weight | 17.0 kg (37 1/2 lbs.) | |
| Packing Size & Weight |
Dimensions | 143 (W) x 45 (D) x 27.5 (H) cm |
| Gross Weight | 25 kg | |
| Available Finishes | Black (ES920B) White (ES920W) |
|
| Basic Functions | 4-band EQ faders Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
| Internal Songs | Sound Demo | 25 sound demo songs 5 Main demo songs 2 Rhythm Section demo songs |
| Piano Music | - | |
| Concert Magic | - | |
| Lesson Songs | - | |
| Internal Recorder | Total Memory | approximately 90,000 notes |
| No. of Songs | 10 songs | |
| Parts | 2 parts | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | ? Rhythm Section ?- 100 styles (x 2 variations) ?- 4-part accompaniment select ?- 100 preset chord sequences ?- Chord mode: Full Keyboard, 1 Finger, Preset ?- 'On Bass' chord detection |
|
| Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
| USB Audio Recorder | Record/Playback | MP3 WAV SMF KSO |
| Other Functions | Overdubbing Bluetooth Audio recording |
|
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 2 x 1/4" Stereo jacks |
| MIDI | MIDI IN, MIDI OUT | |
| Line Out | 1/4" L/MONO, R [unbalanced] | |
| Line In | 1/8" Stereo [unbalanced] | |
| USB to Host | ? | |
| USB to Device | ? | |
| Others | Damper (for F-10H) Damper/Soft/Sostenuto (for F-302 or GFP-3) Speakers on/off switch |
|
| Power Consumption | 18 W | |
| Power | Power cable AC adaptor (PS-154) |
|
| Bench | - | |
| Headphones | - | |
| Sheet Music | - | |
| Others | Warranty card * Owner's manual Transparent music rest F-10H damper pedal (with half-pedal support) |
|
